News
Egyptian Pound Collapses Against US Dollar to Historic Low
Stay on Top of EGP's Exchange Rate Against Major Currencies

1 USD equals 30.50 Egyptian Pound
Last update: Friday, Feb 10, 2023.
The Egyptian pound plunged after the central bank moved to a flexible currency to help the government secure a deal with the International Monetary Fund.
Egyptian Pound exchange rate
Currency | Exchange Rate in EGP | Last update |
US Dollar | EGP 30.50 | Feb 10, 2023 |
Euro | EGP 32.64 | Feb 10, 2023 |
Pound Sterling GBP | EGP 36.86 | Feb 10, 2023 |
Saudi Riyal | EGP 8.13 | Feb 10, 2023 |
JOD Jordanian Dinar | EGP 43 | Feb 10, 2023 |
Kuwaiti Dinar | EGP 99.71 | Feb 10, 2023 |
UAE Dirham | EGP 8.30 | Feb 10, 2023 |
