News
Egyptian Pound Collapses Against US Dollar to Historic Low
Stay on Top of EGP's Exchange Rate Against Major Currencies

1 USD equals 29.89 Egyptian Pound
Last update: Wednesday, Jan 26, 2023.
The Egyptian pound plunged after the central bank moved to a flexible currency to help the government secure a deal with the International Monetary Fund.
Egyptian Pound exchange rate
Currency | Exchange Rate in EGP | Last update |
US Dollar | EGP 29.89 | Jan 26, 2023 |
Euro | EGP 32.49 | Jan 26, 2023 |
Pound Sterling GBP | EGP 36.95 | Jan 26, 2023 |
Saudi Riyal | EGP 7.97 | Jan 26, 2023 |
JOD Jordanian Dinar | EGP 42.14 | Jan 26, 2023 |
Kuwaiti Dinar | EGP 97.90 | Jan 26, 2023 |
UAE Dirham | EGP 8.14 | Jan 26, 2023 |
